squadre | PG | VI | PF | PS | DIFF | PUNTI | ||
---|---|---|---|---|---|---|---|---|
1 | Calvisano Rugby | 13 | 12 | 400 | 198 | 202 | 55 | |
2 | Rugby Alghero | 13 | 9 | 371 | 293 | 78 | 47 | |
3 | VII Rugby Torino | 13 | 10 | 305 | 231 | 74 | 46 | |
4 | Rugby Noceto | 13 | 9 | 307 | 224 | 83 | 43 | |
5 | Rugby Parma | 13 | 6 | 394 | 356 | 38 | 37 | |
6 | Cus Milano Rugby | 13 | 6 | 339 | 356 | 38 | 34 | |
7 | Piacenza Rugby | 13 | 7 | 296 | 296 | 0 | 34 | |
8 | A&U Rugby Milano | 13 | 3 | 314 | 363 | -49 | 23 | |
9 | Rugby Lecco | 13 | 2 | 230 | 355 | -125 | 15 | |
10 | Monferrato Rugby | 13 | 0 | 171 | 515 | -344 | 1 |
Automated page speed optimizations for fast site performance