squadre | PG | VI | PF | PS | DIFF | PUNTI | ||
---|---|---|---|---|---|---|---|---|
1 | Calvisano Rugby | 11 | 10 | 338 | 160 | 178 | 46 | |
2 | VII Rugby Torino | 11 | 9 | 269 | 200 | 69 | 41 | |
3 | Rugby Noceto | 11 | 8 | 273 | 190 | 83 | 38 | |
4 | Rugby Alghero | 11 | 7 | 298 | 245 | 53 | 37 | |
5 | Rugby Parma | 11 | 5 | 331 | 301 | 30 | 31 | |
6 | Cus Milano Rugby | 11 | 5 | 298 | 253 | 45 | 29 | |
7 | Piacenza Rugby | 11 | 5 | 261 | 271 | -10 | 26 | |
8 | A&U Rugby Milano | 11 | 3 | 276 | 298 | -22 | 21 | |
9 | Rugby Lecco | 11 | 2 | 196 | 313 | -117 | 13 | |
10 | Monferrato Rugby | 11 | 0 | 137 | 446 | -309 | 1 |
Automated page speed optimizations for fast site performance